Millennium: | 2nd millennium |
---|---|
Centuries: | 11th century – 12th century – 13th century |
Decades: | 1090s 1100s 1110s – 1120s – 1130s 1140s 1150s |
Years: | 1120 1121 1122 – 1123 – 1124 1125 1126 |
1123 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments | |
Art and literature | |
1123 in poetry |
Gregorian calendar | 1123 MCXXIII |
Ab urbe condita | 1876 |
Armenian calendar | 572 ԹՎ ՇՀԲ |
Bahá'í calendar | -721 – -720 |
Bengali calendar | 530 |
Berber calendar | 2073 |
Buddhist calendar | 1667 |
Burmese calendar | 485 |
Byzantine calendar | 6631 – 6632 |
Chinese calendar | 壬寅年十二月初二日 (3759/3819-12-2) — to —
癸卯年十二月十二日(3760/3820-12-12) |
Coptic calendar | 839 – 840 |
Ethiopian calendar | 1115 – 1116 |
Hebrew calendar | 4883 – 4884 |
Hindu calendars | |
- Bikram Samwat | 1179 – 1180 |
- Shaka Samvat | 1045 – 1046 |
- Kali Yuga | 4224 – 4225 |
Holocene calendar | 11123 |
Iranian calendar | 501 – 502 |
Islamic calendar | 516 – 517 |
Japanese calendar | |
Korean calendar | 3456 |
Thai solar calendar | 1666 |