Millennium: | 2nd millennium |
---|---|
Centuries: | 12th century – 13th century – 14th century |
Decades: | 1170s 1180s 1190s – 1200s – 1210s 1220s 1230s |
Years: | 1201 1202 1203 – 1204 – 1205 1206 1207 |
1204 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments | |
Art and literature | |
1204 in poetry |
Gregorian calendar | 1204 MCCIV |
Ab urbe condita | 1957 |
Armenian calendar | 653 ԹՎ ՈԾԳ |
Bahá'í calendar | -640 – -639 |
Bengali calendar | 611 |
Berber calendar | 2154 |
Buddhist calendar | 1748 |
Burmese calendar | 566 |
Byzantine calendar | 6712 – 6713 |
Chinese calendar | 癸亥年十一月廿八日 (3840/3900-11-28) — to —
甲子年十二月初九日(3841/3901-12-9) |
Coptic calendar | 920 – 921 |
Ethiopian calendar | 1196 – 1197 |
Hebrew calendar | 4964 – 4965 |
Hindu calendars | |
- Bikram Samwat | 1260 – 1261 |
- Shaka Samvat | 1126 – 1127 |
- Kali Yuga | 4305 – 4306 |
Holocene calendar | 11204 |
Iranian calendar | 582 – 583 |
Islamic calendar | 600 – 601 |
Japanese calendar | |
Korean calendar | 3537 |
Thai solar calendar | 1747 |