Millennium: | 2nd millennium |
---|---|
Centuries: | 12th century – 13th century – 14th century |
Decades: | 1230s 1240s 1250s – 1260s – 1270s 1280s 1290s |
Years: | 1265 1266 1267 – 1268 – 1269 1270 1271 |
1268 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments | |
Art and literature | |
1268 in poetry |
Gregorian calendar | 1268 MCCLXVIII |
Ab urbe condita | 2021 |
Armenian calendar | 717 ԹՎ ՉԺԷ |
Bahá'í calendar | -576 – -575 |
Bengali calendar | 675 |
Berber calendar | 2218 |
Buddhist calendar | 1812 |
Burmese calendar | 630 |
Byzantine calendar | 6776 – 6777 |
Chinese calendar | 丁卯年十二月十六日 (3904/3964-12-16) — to —
戊辰年十一月廿六日(3905/3965-11-26) |
Coptic calendar | 984 – 985 |
Ethiopian calendar | 1260 – 1261 |
Hebrew calendar | 5028 – 5029 |
Hindu calendars | |
- Bikram Samwat | 1324 – 1325 |
- Shaka Samvat | 1190 – 1191 |
- Kali Yuga | 4369 – 4370 |
Holocene calendar | 11268 |
Iranian calendar | 646 – 647 |
Islamic calendar | 666 – 667 |
Japanese calendar | |
Korean calendar | 3601 |
Thai solar calendar | 1811 |
Contents |