Millennium: | 2nd millennium |
---|---|
Centuries: | 12th century – 13th century – 14th century |
Decades: | 1240s 1250s 1260s – 1270s – 1280s 1290s 1300s |
Years: | 1271 1272 1273 – 1274 – 1275 1276 1277 |
1274 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments | |
Art and literature | |
1274 in poetry |
Gregorian calendar | 1274 MCCLXXIV |
Ab urbe condita | 2027 |
Armenian calendar | 723 ԹՎ ՉԻԳ |
Bahá'í calendar | -570 – -569 |
Bengali calendar | 681 |
Berber calendar | 2224 |
Buddhist calendar | 1818 |
Burmese calendar | 636 |
Byzantine calendar | 6782 – 6783 |
Chinese calendar | 癸酉年十一月廿二日 (3910/3970-11-22) — to —
甲戌年十二月初二日(3911/3971-12-2) |
Coptic calendar | 990 – 991 |
Ethiopian calendar | 1266 – 1267 |
Hebrew calendar | 5034 – 5035 |
Hindu calendars | |
- Bikram Samwat | 1330 – 1331 |
- Shaka Samvat | 1196 – 1197 |
- Kali Yuga | 4375 – 4376 |
Holocene calendar | 11274 |
Iranian calendar | 652 – 653 |
Islamic calendar | 672 – 673 |
Japanese calendar | |
Korean calendar | 3607 |
Thai solar calendar | 1817 |
Contents |