Millennium: | 1st millennium |
---|---|
Centuries: | 1st century BC – 1st century – 2nd century |
Decades: | 0s 10s 20s – 30s – 40s 50s 60s |
Years: | 31 32 33 – 34 – 35 36 37 |
34 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishment and disestablishment categories | |
Establishments – Disestablishments |
Gregorian calendar | 34 XXXIV |
Ab urbe condita | 787 |
Armenian calendar | N/A |
Bahá'í calendar | -1810 – -1809 |
Bengali calendar | -559 |
Berber calendar | 984 |
Buddhist calendar | 578 |
Burmese calendar | -604 |
Byzantine calendar | 5542 – 5543 |
Chinese calendar | 癸巳年十一月廿二日 (2670/2730-11-22) — to —
甲午年十二月初二日(2671/2731-12-2) |
Coptic calendar | -250 – -249 |
Ethiopian calendar | 26 – 27 |
Hebrew calendar | 3794 – 3795 |
Hindu calendars | |
- Bikram Samwat | 90 – 91 |
- Shaka Samvat | N/A |
- Kali Yuga | 3135 – 3136 |
Holocene calendar | 10034 |
Iranian calendar | 588 BP – 587 BP |
Islamic calendar | 606 BH – 605 BH |
Japanese calendar | |
Korean calendar | 2367 |
Thai solar calendar | 577 |
Year 34 (XXXIV) was a common year starting on Friday (link will display the full calendar) of the Julian calendar.