Scottish football champions |
---|
![]() |
Founded |
1890 |
Number of Teams |
12 |
Current Champions |
Rangers |
Country |
![]() |
Most successful club |
Rangers (53 times champions, including 1 shared) |
The Scottish football champions are the winners of the highest league in Scottish football, namely the Scottish Football League from 1890 until 1998 and the Scottish Premier League thereafter.
The Scottish Football League was established in 1890, initially as an amateur league until professionalism in Scottish football was legalised in 1893.[1] At the end of the first season Dumbarton and Rangers finished level on points at the top of the table. The rules in force at the time required that the teams contest a play-off match for the championship, which finished in a 2–2 draw, and the first ever championship was thus shared between two clubs, the only occasion on which this has happened.[2] In 1893 a Second Division was formed, with the existing single division renamed the First Division. Although there were several short spells when a third division was created, the two-division structure remained largely in place until 1975, when a major re-organisation of the league led to a new three-tier set-up and the creation of a new Premier Division at the highest level. The league continued during the First World War but was suspended during the Second World War.[3] In 1998, the teams then in the Premier Division broke away to form the Scottish Premier League, which supplanted the Premier Division as the highest level of football in Scotland.[4]
Throughout its existence the championship of Scottish football has been dominated by two Glasgow clubs, Rangers and Celtic, the so-called "Old Firm", who have claimed 53 and 42 league titles respectively as of 2010. No other club has won the title on more than four occasions, with the most recent club outside the Old Firm to win the title being Aberdeen in the 1984–85 season. Each of the Old Firm clubs has at one time managed a run of nine consecutive championships, Celtic from 1966 to 1974 and Rangers from 1989 to 1997. The Old Firm's longest period of unbroken dominance came between 1904 and 1931 when the two clubs between them won 27 consecutive titles. Each of the two clubs has also claimed Scotland's version of The Double on many occasions, by winning the league and the Scottish Cup in the same season.[5] Rangers have won the most Doubles with sixteen as of 2010, more than any other club in the world apart from Northern Ireland's Linfield.[6] Each club has also won a Double and added the Scottish League Cup to make it a Treble.[7] In the 1966–67 season Celtic took all three domestic trophies and also won the European Cup to complete the only Quadruple to date.[8]
Contents |
Key:
Champions also won the Scottish Cup |
Champions also won the Scottish League Cup |
Champions also won both cups |
Year | Winner[9] | Runner-up[9] | Third[9] | Top scorer[10] | |
---|---|---|---|---|---|
Player | Goals | ||||
1890–91 | Dumbarton and Rangers[11] |
Celtic | Jack Bell (Dumbarton) | 20 | |
1891–92 | Dumbarton | Celtic | Heart of Midlothian | Jack Bell (Dumbarton) | 23 |
1892–93 | Celtic | Rangers | St. Mirren | Sandy McMahon (Celtic) John Campbell (Celtic) |
11 |
Year | Winner[9] | Runner-up[9] | Third[9] | Top scorer[10] | |
---|---|---|---|---|---|
Player | Goals | ||||
1893–94 | Celtic | Heart of Midlothian | St Bernard's | Sandy McMahon (Celtic) | 16 |
1894–95 | Heart of Midlothian | Celtic | Rangers | James Miller (Clyde) | 12 |
1895–96 | Celtic | Rangers | Hibernian | Allan Martin (Celtic) | 19 |
1896–97 | Heart of Midlothian | Hibernian | Rangers | Willie Taylor (Heart of Midlothian) | 12 |
1897–98 | Celtic | Rangers | Hibernian | Robert Hamilton (Rangers) | 18 |
1898–99 | Rangers | Heart of Midlothian | Celtic | Robert Hamilton (Rangers) | 25 |
1899–1900 | Rangers | Celtic | Hibernian | Robert Hamilton (Rangers) William Michael (Heart of Midlothian) |
15 |
1900–01 | Rangers | Celtic | Hibernian | Robert Hamilton (Rangers) | 20 |
1901–02 | Rangers | Celtic | Heart of Midlothian | William Maxwell (Third Lanark) | 10 |
1902–03 | Hibernian | Dundee | Rangers | David Reid (Hibernian) | 14 |
1903–04 | Third Lanark | Heart of Midlothian | Rangers | Robert Hamilton (Rangers) | 28 |
1904–05 | Celtic[12] | Rangers | Third Lanark | Robert Hamilton (Rangers) Jimmy Quinn (Celtic) |
19 |
1905–06 | Celtic | Heart of Midlothian | Airdrieonians | Jimmy Quinn (Celtic) | 20 |
1906–07 | Celtic | Dundee | Rangers | Jimmy Quinn (Celtic) | 29 |
1907–08 | Celtic | Falkirk | Rangers | Jock Simpson (Falkirk) | 32 |
1908–09 | Celtic | Dundee | Clyde | John Hunter (Dundee) | 29 |
1909–10 | Celtic | Falkirk | Rangers | Jimmy Quinn (Celtic) Jock Simpson (Falkirk) |
24 |
1910–11 | Rangers | Aberdeen | Falkirk | Willie Reid (Rangers) | 38 |
1911–12 | Rangers | Celtic | Clyde | Willie Reid (Rangers) | 33 |
1912–13 | Rangers | Celtic | Heart of Midlothian | James Reid (Airdrieonians) | 30 |
1913–14 | Celtic | Rangers | Heart of Midlothian | James Reid (Airdrieonians) | 27 |
1914–15 | Celtic | Heart of Midlothian | Rangers | Tom Gracie (Heart of Midlothian) James Richardson (Ayr United) |
29 |
1915–16 | Celtic | Rangers | Morton | James McColl (Celtic) | 34 |
1916–17 | Celtic | Morton | Rangers | Bert Yarnall (Airdrieonians) | 39 |
1917–18 | Rangers | Celtic | Kilmarnock | Hughie Ferguson (Motherwell) | 35 |
1918–19 | Celtic | Rangers | Morton | David McLean (Rangers) | 29 |
1919–20 | Rangers | Celtic | Motherwell | Hughie Ferguson (Motherwell) | 33 |
1920–21 | Rangers | Celtic | Heart of Midlothian | Hughie Ferguson (Motherwell) | 43 |
1921–22 | Celtic | Rangers | Raith Rovers | Duncan Walker (St. Mirren) | 45 |
1922–23 | Rangers | Airdrieonians | Celtic | Jock White (Heart of Midlothian) | 30 |
1923–24 | Rangers | Airdrieonians | Celtic | David Halliday (Dundee) | 38 |
1924–25 | Rangers | Airdrieonians | Hibernian | William Devlin (Cowdenbeath) | 33 |
1925–26 | Celtic | Airdrieonians | Heart of Midlothian | William Devlin (Cowdenbeath) | 40 |
1926–27 | Rangers | Motherwell | Celtic | Jimmy McGrory (Celtic) | 49 |
1927–28 | Rangers | Celtic | Motherwell | Jimmy McGrory (Celtic) | 47 |
1928–29 | Rangers | Celtic | Motherwell | Evelyn Morrison (Falkirk) | 43 |
1929–30 | Rangers | Motherwell | Aberdeen | Benny Yorston (Aberdeen) | 38 |
1930–31 | Rangers | Celtic | Motherwell | Barney Battles (Heart of Midlothian) | 44 |
1931–32 | Motherwell | Rangers | Celtic | Willie MacFadyen (Motherwell) | 52 |
1932–33 | Rangers | Motherwell | Heart of Midlothian | Willie MacFadyen (Motherwell) | 45 |
1933–34 | Rangers | Motherwell | Celtic | Jimmy Smith (Rangers) | 41 |
1934–35 | Rangers | Celtic | Heart of Midlothian | Jimmy Smith (Rangers) | 36 |
1935–36 | Celtic | Rangers | Aberdeen | Jimmy McGrory (Celtic) | 50 |
1936–37 | Rangers | Aberdeen | Celtic | David Wilson (Hamilton Academical) | 34 |
1937–38 | Celtic | Heart of Midlothian | Rangers | Andy Black (Heart of Midlothian) | 40 |
1938–39 | Rangers | Celtic | Aberdeen | Alex Venters (Rangers) | 35 |
1939–1946 | The league was suspended due to the Second World War. | ||||
1946–47 | Rangers | Hibernian | Aberdeen | Bobby Mitchell (Third Lanark) | 22 |
1947–48 | Hibernian | Rangers | Partick Thistle | Archie Aikman (Falkirk) | 20 |
1948–49 | Rangers | Dundee | Hibernian | Alex Stott (Dundee) | 30 |
1949–50 | Rangers | Hibernian | Heart of Midlothian | Willie Bauld (Heart of Midlothian) | 30 |
1950–51 | Hibernian | Rangers | Dundee | Lawrie Reilly (Hibernian) | 22 |
1951–52 | Hibernian | Rangers | East Fife | Lawrie Reilly (Hibernian) | 27 |
1952–53 | Rangers | Hibernian | East Fife | Lawrie Reilly (Hibernian) Charlie Fleming (East Fife) |
30 |
1953–54 | Celtic | Heart of Midlothian | Partick Thistle | Jimmy Wardhaugh (Heart of Midlothian) | 27 |
1954–55 | Aberdeen | Celtic | Rangers | Willie Bauld (Heart of Midlothian) | 21 |
1955–56 | Rangers | Aberdeen | Heart of Midlothian | Jimmy Wardhaugh (Heart of Midlothian) | 28 |
1956–57 | Rangers | Heart of Midlothian | Kilmarnock | Hugh Baird (Airdrieonians) | 33 |
1957–58 | Heart of Midlothian | Rangers | Celtic | Jimmy Wardhaugh (Heart of Midlothian) Jimmy Murray (Heart of Midlothian) |
28 |
1958–59 | Rangers | Heart of Midlothian | Motherwell | Joe Baker (Hibernian) | 25 |
1959–60 | Heart of Midlothian | Kilmarnock | Rangers | Joe Baker (Hibernian) | 42 |
1960–61 | Rangers | Kilmarnock | Third Lanark | Alex Harley (Third Lanark) | 42 |
1961–62 | Dundee | Rangers | Celtic | Alan Gilzean (Dundee) | 24 |
1962–63 | Rangers | Kilmarnock | Partick Thistle | Jimmy Millar (Rangers) | 27 |
1963–64 | Rangers | Kilmarnock | Celtic | Alan Gilzean (Dundee) | 32 |
1964–65 | Kilmarnock | Heart of Midlothian | Dunfermline Athletic | Jim Forrest (Rangers) | 30 |
1965–66 | Celtic | Rangers | Kilmarnock | Joe McBride (Celtic) Alex Ferguson (Dunfermline) |
31 |
1966–67 | Celtic | Rangers | Clyde | Stevie Chalmers (Celtic) | 21 |
1967–68 | Celtic | Rangers | Hibernian | Bobby Lennox (Celtic) | 32 |
1968–69 | Celtic | Rangers | Dunfermline Athletic | Kenny Cameron (Dundee United) | 26 |
1969–70 | Celtic | Rangers | Hibernian | Colin Stein (Rangers) | 24 |
1970–71 | Celtic | Aberdeen | St. Johnstone | Harry Hood (Celtic) | 22 |
1971–72 | Celtic | Aberdeen | Rangers | Joe Harper (Aberdeen) | 33 |
1972–73 | Celtic | Rangers | Hibernian | Alan Gordon (Hibernian) | 27 |
1973–74 | Celtic | Hibernian | Rangers | John "Dixie" Deans (Celtic) | 26 |
1974–75 | Rangers | Hibernian | Celtic | Andy Gray (Dundee United) Willie Pettigrew (Motherwell) |
20 |
Year | Winner[9] | Runner-up[9] | Third[9] | Top scorer[10] | |
---|---|---|---|---|---|
Player | Goals | ||||
1998–99 | Rangers | Celtic | St. Johnstone | Henrik Larsson (Celtic) | 29 |
1999–2000 | Rangers | Celtic | Heart of Midlothian | Mark Viduka (Celtic) | 25 |
2000–01 | Celtic | Rangers | Hibernian | Henrik Larsson (Celtic) | 35 |
2001–02 | Celtic | Rangers | Livingston | Henrik Larsson (Celtic) | 29 |
2002–03 | Rangers | Celtic | Heart of Midlothian | Henrik Larsson (Celtic) | 28 |
2003–04 | Celtic | Rangers | Heart of Midlothian | Henrik Larsson (Celtic) | 30 |
2004–05 | Rangers | Celtic | Hibernian | John Hartson (Celtic) | 25 |
2005–06 | Celtic | Heart of Midlothian | Rangers | Kris Boyd (Kilmarnock, Rangers) | 32 |
2006–07 | Celtic | Rangers | Aberdeen | Kris Boyd (Rangers) | 20 |
2007–08 | Celtic | Rangers | Motherwell | Scott McDonald (Celtic) | 25 |
2008–09 | Rangers | Celtic | Heart of Midlothian | Kris Boyd (Rangers) | 27 |
2009–10 | Rangers | Celtic | Dundee United | Kris Boyd (Rangers) | 23 |
Eleven clubs have been champions. Third Lanark are the only one no longer active since the demise of the original club in 1967.
Club | Winners | Runners-up |
---|---|---|
Rangers |
|
|
Celtic |
|
|
Heart of Midlothian |
|
|
Aberdeen |
|
|
Hibernian |
|
|
Dumbarton |
|
|
Motherwell |
|
|
Dundee |
|
|
Kilmarnock |
|
|
Dundee United |
|
|
Third Lanark |
|
|
Airdrieonians |
|
|
Falkirk |
|
|
Morton[14] |
|
|
Eleven clubs have been champions, from a total of seven towns and cities, although only 18 of the 114 championship titles have been won by teams from outside Glasgow.
Town or city | Number of titles | Clubs |
---|---|---|
Glasgow |
|
Rangers (53),[13] Celtic (42), Third Lanark (1) |
Edinburgh |
|
Heart of Midlothian (4), Hibernian (4) |
Aberdeen |
|
Aberdeen (4) |
Dumbarton |
|
Dumbarton (2)[13] |
Dundee |
|
Dundee (1), Dundee United (1) |
Kilmarnock |
|
Kilmarnock (1) |
Motherwell |
|
Motherwell (1) |
|