Primeira Liga

Primeira Liga

The Liga ZON Sagres logo (since 2010)
Countries Portugal Portugal
Confederation UEFA
Founded 1934
Number of teams 16
Levels on pyramid 1
Relegation to Liga Orangina
Domestic cup(s) Taça de Portugal Millenium
bwin Cup
Supertaça Cândido de Oliveira
International cup(s) UEFA Champions League
UEFA Europa League
Current champions Benfica
(2009–10)
Most championships Benfica (32 titles)
TV partners SportTV
TVI
Website http://www.lpfp.pt
2010–11 Primeira Liga

The Primeira Liga (Portuguese pronunciation: [pɾiˈmejɾɐ ˈliɣɐ]), currently named Liga ZON Sagres after their main sponsors, is the top tier in Portuguese club football. Its current champion is Sport Lisboa e Benfica. It also has a European ranking of twentieth by UEFA's ranking of 2011[1].

The Liga ZON Sagres is presently contested by 16 clubs each season, but only five of them have won the title. Currently in its 76th edition (counting four provisional championships in the 1930s) the competition is dominated by the nicknamed "Big Three": (Futebol Clube do Porto, Sport Lisboa e Benfica and Sporting Clube de Portugal), who have a total of 74 titles, with Clube de Futebol "Os Belenenses" and Boavista Futebol Clube winning the other two.

Contents

History

Before the Portuguese football reform of 1938, an experimental competition on a round-basis was already being held — the Primeira Liga (Premier League) and the winners of that competition were named "League champions". Despite that, a Portuguese Championship in a knock-out cup format was the most popular and defined the Portuguese champion.

"Portuguese shield" is always present in the equipment of the Portuguese champion.

Then, with the reform, a round-robin basis competition was implemented as the most important of the calendar and began defining the Portuguese champion. From 1938–2000, the name Campeonato Nacional da Primeira Divisão (National Championship of the First Division), or just Primeira Divisão (First Division), was used. When the Portuguese League for Professional Football took control of the two nationwide leagues in 1999, it was renamed Campeonato Nacional da Primeira Liga (Premier League National Championship), or simply Primeira Liga (Premier League).

Galp Energia acquired the naming rights to the league in 2002, titling the division SuperLiga Galp Energia. A four year deal with the Austrian sports betting web portal bwin was announced on 18 August 2005 amid questioning by the other gambling authorities in Portugal (the Santa Casa da Misericórdia and the Portuguese Casinos Association), who claimed to hold the exclusive rights to legal gambling games in Portuguese national territory. After holding the name Liga betandwin.com for the 2005–06 season,[2] the name was changed to BWINLIGA in July 2006.[3] From the 2008–09 season, the league has been be named Liga Sagres due to sponsorship from Sagres beer. In 2010, they renewed the sponsorship from Sagres, but also got the sponsorship from ZON Multimédia, the leading pay-tv services provider.

Competition

From the 2006–07 season on, there are 16 clubs in the Portuguese Liga, down from 18 in the previous seasons. During the course of a season, each club plays all teams twice — once at their home stadium and once at their opponent's — for a total of 30 games. At the end of each season, the two lowest placed teams are relegated to the Liga de Honra, and the top two teams from Liga de Honra are promoted to the Portuguese Liga.

European qualification

For the 2008–09 season, the top two teams in the Portuguese Liga (Porto and Sporting CP, first and second, respectively) qualified for the UEFA Champions League. The Champion (first place finish) goes directly into the group phase of the competition, with the runner-up (second place finish) entering the competition at the third qualifying round, and must survive a two-legged knockout tie in order to enter the group phase. The teams classified in third, fourth and fifth enter the UEFA Cup together with the winner of the Cup of Portugal. If the winner of the Cup of Portugal is already qualified for the Champions League, or would be qualified for the UEFA Cup by its league position, the runner-up will occupy the spot in the UEFA Cup. If the runner-up is also qualified for European competition through its league position, the spot is given to the sixth-placed team in the Liga. The sixth-placed team is allowed to play in the UEFA Intertoto Cup, but when it plays in the UEFA Cup because of the situation above, then the spot is taken by the seventh-placed team.

Current clubs in Portuguese Liga ZON Sagres (2010–11)

Names in bold are the colloquial names of the clubs.

Television

Portugal

Within Portugal, SportTV holds rights to broadcast both first and second division matches, through their Premium Channels, SportTV 1, SportTV 2, and in HD on SportTV HD. All clubs negotiate individually with the channel. One game a week is broadcasted on free-to-air television in a contract deal between SportTV and TVI.

International Broadcast

Official match ball

UEFA ranking

National League Ranking for the 2010–11 season of the European Cups. (Previous season rank in italics)

(see UEFA coefficients full list for more information)

International honours by Liga players

Attendance

Since the beginning of the league, there are three clubs with an attendance much higher than the others: Benfica, Porto and Sporting CP. They have also the biggest stadiums in Portugal, with more than 50,000 seats. Other clubs, such as Vitória de Guimarães and Sporting de Braga, also have good attendances. Académica de Coimbra, Vitória de Setúbal, Belenenses, and Marítimo are historical clubs, from the biggest Portuguese cities, and have also many supporters. However, they do not have big attendances nowadays. Their stadiums have between 10,000 and 30,000 seats.

The 2009–10 season saw an average attendance by club:[8]

Club Average Highest Stadium
capacity
Stadium
1 Benfica 50,033 63,679 65,647 Estádio da Luz (Estádio do Sport Lisboa e Benfica)
2 Porto 33,464 46,511 50,399 Estádio do Dragão
3 Sporting CP 24,605 45,880 50,080 Estádio José Alvalade – Século XXI
4 Vitória de Guimarães 15,883 27,310 30,165 Estádio D. Afonso Henriques
5 Sporting de Braga 14,274 30,186 30,154 Estádio AXA (Estádio Municipal de Braga)
6 Académica Coimbra 4,959 21,742 30,210 Estádio Cidade de Coimbra
7 Vitória de Setúbal 4,407 11,042 18,694 Estádio do Bonfim
8 Olhanense 4,362 8,206 11,622 Estádio José Arcanjo
9 Leixões 3,644 6,474 16,035 Estádio do Mar
10 Marítimo 3,490 5,000 8,922 Estádio dos Barreiros
11 Leiria 3,480 22,676 30,000 Estádio Dr. Magalhães Pessoa
12 Belenenses 3,377 17,473 32,500 Estádio do Restelo
13 Rio Ave 2,593 3,696 12,815 Estádio do Rio Ave FC
14 Naval 1º de Maio 8,068 12,214 12,630 Estádio Municipal José Bento Pessoa
15 Nacional 2,092 4,646 5,132 Estádio da Madeira
16 Paços de Ferreira 1,659 4,865 5,172 Estádio da Mata Real

List of champions and top scorers

Clubs Players
Season Champion Points Runner-up Points Third place Points Teams Rounds Points
/win
Bola de Prata
(Top Scorer)
Club Goals
Experimental (Unofficial)
  1934–35 Porto 22 Sporting CP 20 Benfica 19 8 14 2 pts Manuel Soeiro Sporting CP 14
  1935–36 Benfica 21 Porto 20 Sporting CP 16 8 14 2 pts Pinga Porto 21
  1936–37 Benfica (2) 24 Belenenses 23 Sporting CP 19 8 14 2 pts Manuel Soeiro Sporting CP 24
  1937–38 Benfica (3) 23 Porto 23 Sporting CP 23 8 14 2 pts Fernando Peyroteo Sporting CP 34
Definitive (Official)
  1938–39 Porto (2) 23 Sporting CP 22 Benfica 21 8 14 2 pts Costuras Porto 18
  1939–40 Porto (3) 34 Sporting CP 32 Belenenses 25 10 18 2 pts Fernando Peyroteo
Slavko Kodrnja
Sporting CP
Porto
29
  1940–41 Sporting CP 23 Porto 20 Belenenses 19 8 14 2 pts Fernando Peyroteo Sporting CP 29
  1941–42 Benfica (4) 38 Sporting CP 34 Belenenses 30 12 22 2 pts Correia Dias Porto 36
  1942–43 Benfica (5) 30 Sporting CP 29 Belenenses 28 10 18 2 pts Julinho Benfica 24
  1943–44 Sporting CP (2) 31 Benfica 26 Atlético CP 24 10 18 2 pts Francisco Rodrigues Vitória de Setúbal 28
  1944–45 Benfica (6) 30 Sporting CP 27 Belenenses 27 10 18 2 pts Francisco Rodrigues Vitória de Setúbal 21
  1945–46 Belenenses 38 Benfica 37 Sporting CP 32 12 22 2 pts Fernando Peyroteo Sporting CP 37
  1946–47 Sporting CP (3) 47 Benfica 41 Porto 33 14 26 2 pts Fernando Peyroteo Sporting CP 43
  1947–48 Sporting CP (4) 41 Benfica 41 Belenenses 37 14 26 2 pts António Araújo Porto 36
  1948–49 Sporting CP (5) 42 Benfica 37 Belenenses 35 14 26 2 pts Fernando Peyroteo Sporting CP 40
  1949–50 Benfica (7) 45 Sporting CP 39 Atlético CP 30 14 26 2 pts Julinho Benfica 28
  1950–51 Sporting CP (6) 45 Porto 34 Benfica 30 14 26 2 pts Manuel Vasques Sporting CP 29
  1951–52 Sporting CP (7) 41 Benfica 40 Porto 36 14 26 2 pts José Águas Benfica 28
  1952–53 Sporting CP (8) 43 Benfica 39 Belenenses 36 14 26 2 pts Matateu Belenenses 29
  1953–54 Sporting CP (9) 43 Porto 36 Benfica 32 14 26 2 pts João Martins Sporting CP 31
  1954–55 Benfica (8) 39 Belenenses 39 Sporting CP 37 14 26 2 pts Matateu Belenenses 32
  1955–56 Porto (4) 43 Benfica 43 Belenenses 37 14 26 2 pts José Águas Benfica 28
  1956–57 Benfica (9) 41 Porto 40 Belenenses 33 14 26 2 pts José Águas Benfica 30
  1957–58 Sporting CP (10) 43 Porto 43 Benfica 36 14 26 2 pts Arsénio Duarte CUF 23
  1958–59 Porto (5) 41 Benfica 41 Belenenses 38 14 26 2 pts José Águas Benfica 26
  1959–60 Benfica (10) 45 Sporting CP 43 Belenenses 36 14 26 2 pts Edmur Ribeiro Vitória de Guimarães 25
  1960–61 Benfica (11) 46 Sporting CP 42 Porto 33 14 26 2 pts José Águas Benfica 27
  1961–62 Sporting CP (11) 43 Porto 41 Benfica 36 14 26 2 pts Veríssimo Porto 23
  1962–63 Benfica (12) 48 Porto 42 Sporting CP 38 14 26 2 pts José Augusto Torres Benfica 26
  1963–64 Benfica (13) 46 Porto 40 Sporting CP 34 14 26 2 pts Eusébio Benfica 28
  1964–65 Benfica (14) 43 Porto 37 CUF 35 14 26 2 pts Eusébio Benfica 28
  1965–66 Sporting CP (12) 42 Benfica 41 Porto 34 14 26 2 pts Eusébio
Ernesto Figueiredo
Benfica
Sporting CP
25
  1966–67 Benfica (15) 43 Académica de Coimbra 40 Porto 39 14 26 2 pts Eusébio Benfica 31
  1967–68 Benfica (16) 41 Sporting CP 37 Porto 36 14 26 2 pts Eusébio Benfica 42
  1968–69 Benfica (17) 39 Porto 37 Vitória de Guimarães 36 14 26 2 pts Manuel António Académica Coimbra 19
  1969–70 Sporting CP (13) 46 Benfica 38 Vitória de Setúbal 36 14 26 2 pts Eusébio Benfica 20
  1970–71 Benfica (18) 41 Sporting CP 38 Porto 37 14 26 2 pts Artur Jorge Benfica 23
  1971–72 Benfica (19) 55 Vitória de Setúbal 45 Sporting CP 43 16 30 2 pts Artur Jorge Benfica 27
  1972–73 Benfica (20) 58 Belenenses 40 Vitória de Setúbal 38 16 30 2 pts Eusébio Benfica 40
  1973–74 Sporting CP (14) 49 Benfica 47 Vitória de Setúbal 45 16 30 2 pts Héctor Yazalde Sporting CP 46
  1974–75 Benfica (21) 49 Porto 44 Sporting CP 43 16 30 2 pts Héctor Yazalde Sporting CP 30
  1975–76 Benfica (22) 50 Boavista 48 Belenenses 40 16 30 2 pts Rui Jordão Benfica 30
  1976–77 Benfica (23) 51 Sporting CP 42 Porto 41 16 30 2 pts Fernando Gomes Porto 26
  1977–78 Porto (6) 51 Benfica 51 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 25
  1978–79 Porto (7) 50 Benfica 49 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 27
  1979–80 Sporting CP (15) 52 Porto 50 Benfica 45 16 30 2 pts Rui Jordão Sporting CP 31
  1980–81 Benfica (24) 50 Porto 48 Sporting CP 37 16 30 2 pts Nené Benfica 20
  1981–82 Sporting CP (16) 46 Benfica 44 Porto 43 16 30 2 pts Jacques Pereira Porto 27
  1982–83 Benfica (25) 51 Porto 47 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 36
  1983–84 Benfica (26) 52 Porto 49 Sporting CP 42 16 30 2 pts Fernando Gomes
Nené
Porto
Benfica
21
  1984–85 Porto (8) 55 Sporting CP 47 Benfica 43 16 30 2 pts Fernando Gomes Porto 39
  1985–86 Porto (9) 49 Benfica 47 Sporting CP 46 16 30 2 pts Manuel Fernandes Sporting CP 30
  1986–87 Benfica (27) 48 Porto 46 Vitória de Guimarães 41 16 30 2 pts Paulinho Cascavel Vitória de Guimarães 22
  1987–88 Porto (10) 66 Benfica 51 Belenenses 48 20 38 2 pts Paulinho Cascavel Sporting CP 23
  1988–89 Benfica (28) 63 Porto 56 Boavista 49 20 38 2 pts Vata Benfica 16
  1989–90 Porto (11) 59 Benfica 55 Sporting CP 46 18 34 2 pts Mats Magnusson Benfica 33
  1990–91 Benfica (29) 69 Porto 67 Sporting CP 57 20 38 2 pts Rui Águas Benfica 25
  1991–92 Porto (12) 56 Benfica 46 Boavista 44 18 34 2 pts Ricky Boavista 30
  1992–93 Porto (13) 54 Benfica 52 Sporting CP 45 18 34 2 pts Jorge Cadete Sporting CP 18
  1993–94 Benfica (30) 54 Porto 52 Sporting CP 51 18 34 2 pts Rashidi Yekini Vitória de Setúbal 21
  1994–95 Porto (14) 62 Sporting CP 53 Benfica 49 18 34 2 pts Hassan Nader Farense 21
  1995–96 Porto (15) 84 Benfica 73 Sporting CP 67 18 34 3 pts Domingos Paciência Porto 25
  1996–97 Porto (16) 85 Sporting CP 72 Benfica 58 18 34 3 pts Mário Jardel Porto 30
  1997–98 Porto (17) 77 Benfica 68 Vitória de Guimarães 59 18 34 3 pts Mário Jardel Porto 26
  1998–99 Porto (18) 79 Boavista 71 Benfica 65 18 34 3 pts Mário Jardel Porto 36
  1999–00 Sporting CP (17) 77 Porto 73 Benfica 69 18 34 3 pts Mário Jardel Porto 37
  2000–01 Boavista 77 Porto 76 Sporting CP 62 18 34 3 pts Renivaldo Pena Porto 22
  2001–02 Sporting CP (18) 75 Boavista 70 Porto 68 18 34 3 pts Mário Jardel Sporting CP 42
  2002–03 Porto (19) 86 Benfica 75 Sporting CP 59 18 34 3 pts Fary Faye
Simão
Beira-Mar
Benfica
18
  2003–04 Porto (20) 82 Benfica 74 Sporting CP 73 18 34 3 pts Benni McCarthy Porto 20
  2004–05 Benfica (31) 65 Porto 62 Sporting CP 61 18 34 3 pts Liédson Sporting CP 25
  2005–06 Porto (21) 79 Sporting CP 72 Benfica 67 18 34 3 pts Albert Meyong Belenenses 17
  2006–07 Porto (22) 69 Sporting CP 68 Benfica 67 16 30 3 pts Liédson Sporting CP 15
  2007–08 Porto (23) 69(1) Sporting CP 55 Vitória de Guimarães 53 16 30 3 pts Lisandro López Porto 24
  2008–09 Porto (24) 70 Sporting CP 66 Benfica 59 16 30 3 pts Nenê Nacional 20
  2009–10 Benfica (32) 76 Braga 71 Porto 68 16 30 3 pts Óscar Cardozo Benfica 26

Performance by club

Club Winners Runners-up Winning Years and Runner-Up Years
Benfica 32 24 1936, 1937, 1938, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1952, 1953, 1955, 1956, 1957, 1959, 1960, 1961, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1998, 2003, 2004, 2005, 2010
Porto 24 24 1935, 1936, 1938, 1939, 1940, 1941, 1951, 1954, 1956, 1957, 1958, 1959, 1962, 1963, 1964, 1965, 1969, 1975, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009
Sporting CP 18 19 1935, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1958, 1960, 1961, 1962, 1966, 1968, 1970, 1971, 1974, 1977, 1980, 1982, 1985, 1995, 1997, 2000, 2002, 2006, 2007, 2008, 2009
Belenenses 1 3 1937, 1946, 1955, 1973
Boavista 1 3 1976, 1999, 2001, 2002
Académica de Coimbra 1 1967
Vitória de Setúbal 1 1972
Braga 1 2010

Primeira Liga All-Time Ranking

Last updated following the 2009–10 season
# Club Seasons Played Won Drawn Lost Points Goals for Goals against Goal difference First season Last season Best classification Notes
1 Benfica 76 2108 1418 409 281 4663 5118 1909 3209 1935 2010 1st (32 titles)
2 Porto 76 2108 1374 387 347 4509 4678 1958 2720 1935 2010 1st (24 titles)
3 Sporting CP 76 2108 1304 439 365 4351 4718 2029 2689 1935 2010 1st (18 titles)
4 Belenenses 72 1980 831 475 674 2968 3195 2520 675 1935 2010 1st (1 title)
5 Vitória de Guimarães 65 1898 733 455 710 2654 2705 2720 -15 1942 2010 3rd
6 Vitória de Setúbal 62 1748 616 413 719 2261 2484 2633 -149 1935 2010 2nd
7 Boavista 51 1534 603 385 546 2194 2084 2131 -47 1936 2008 1st (1 title)
8 Braga 54 1632 586 401 645 2159 2102 2359 -257 1948 2010 2nd
9 Académica de Coimbra 58 1516 478 323 715 1757 2172 2720 -558 1935 2010 2nd
10 Marítimo 30 988 334 280 374 1282 1106 1217 -111 1978 2010 5th
11 Farense 23 754 222 191 341 857 796 1093 -297 1971 2002 5th
12 Beira-Mar 24 768 198 217 353 811 790 1093 -303 1962 2007 6th
13 Salgueiros 24 740 197 183 360 774 804 1377 -573 1944 2002 5th Ended football team in 2005, but later revived as Salgueiros 08.
14 CUF 23 610 207 148 255 769 829 1004 -175 1943 1976 3rd Changed its name to GD Fabril in 2000.
15 Leixões 25 670 183 164 323 713 750 1186 -436 1937 2010 5th
16 Atlético CP 24 632 192 134 306 710 976 1285 -309 1944 1977 3rd
17 Varzim 21 618 169 176 273 683 638 913 -275 1964 2003 5th
18 Estoril-Praia 20 576 171 145 260 658 812 968 -156 1945 2005 4th
19 União de Leiria 16 524 170 147 207 657 570 677 -107 1980 2010 5th
20 Barreirense 24 592 166 119 307 617 758 1195 -437 1938 1979 4th
21 Estrela da Amadora 16 540 144 176 220 608 521 680 -159 1989 2009 7th
22 Rio Ave 16 516 144 142 222 584 506 701 -195 1980 2010 5th
23 Gil Vicente 14 480 142 123 215 549 489 637 -148 1991 2006 5th
24 Desportivo de Chaves 13 446 131 123 192 516 492 619 -127 1986 1999 5th
25 Portimonense 13 410 134 101 175 503 431 527 -96 1977 1990 5th
26 Nacional 11 366 124 100 142 472 436 460 -21 1989 2010 4th
27 Paços de Ferreira 12 392 115 113 164 458 389 497 -108 1992 2009 6th
28 Sporting da Covilhã 15 406 126 79 201 457 585 834 -249 1949 1988 5th
29 Olhanense 16 396 120 83 193 445 693 894 -201 1942 2010 4th
30 Penafiel 12 400 101 110 189 413 322 556 -234 1981 2006 10th
31 Lusitano de Évora 14 364 116 64 184 412 494 722 -228 1953 1966 5th
32 Sporting de Espinho 11 354 96 91 167 379 336 523 -187 1975 1997 7th
33 Tirsense 8 256 65 73 118 268 219 370 -151 1968 1996 8th
34 Famalicão 6 196 54 45 97 207 207 355 -148 1947 1994 13th
35 Oriental 7 190 51 37 102 190 229 433 -204 1951 1975 5th
36 Alverca 5 170 48 37 85 181 192 266 -74 1999 2004 11th
37 Campomaiorense 5 170 48 34 88 178 186 287 -101 1996 2001 11th
38 União da Madeira 5 174 41 54 79 177 150 250 -100 1990 1995 10th
39 Naval 5 154 44 38 72 170 134 204 -70 2006 2010 8th
40 Torreense 6 164 44 31 89 163 183 316 -133 1956 1992 7th
41 União de Tomar 6 172 43 33 96 162 178 331 -153 1969 1976 10th
42 O Elvas 5 146 37 37 72 148 211 183 -35 1948 1988 8th
43 Leça 4 124 33 25 66 124 120 231 -11 1942 1998 12th
44 Moreirense 3 102 28 35 39 119 105 122 -17 2003 2005 9th
45 Académico de Viseu 4 128 27 24 77 105 81 237 -156 1979 1989 13th
46 Caldas 4 104 26 25 53 103 124 235 -111 1956 1959 10th
47 Santa Clara 3 102 24 31 47 103 106 150 -44 2000 2003 14th
48 Montijo 3 90 23 20 47 89 91 155 -64 1973 1977 13th Folded in 2007, later revived as C.O. Montijo.
49 Amora 3 90 22 23 45 89 90 143 -53 1981 1983 12th
50 Desportivo de Aves 3 90 16 25 53 73 78 152 -74 1986 2007 13th
51 Lusitano VRSA 3 78 21 9 48 72 94 210 -116 1948 1950 12th
52 Sanjoanense 4 104 16 22 66 70 86 249 -163 1947 1969 10th
53 Carcavelinhos 5 82 19 12 51 69 103 223 -120 1936 1942 4th Merged to form Atlético CP in 1942.
54 Unidos de Lisboa 3 54 18 8 28 62 135 158 -23 1941 1943 5th
55 Académico do Porto 5 82 18 6 56 60 137 300 -163 1935 1942 7th Ended football team in 1964.
56 Elvas 2 48 17 3 28 54 108 167 -59 1946 1947 9th Merged to form O Elvas in 1947.
57 Feirense 3 90 13 13 64 52 70 197 -127 1963 1990 14th
58 Fafe 1 38 9 14 15 41 29 47 -18 1989 1989 16th
59 Felgueiras 1 34 8 9 17 33 29 47 -18 1996 1996 16th Folded in 2005.
60 Seixal 2 52 7 8 37 29 44 150 -106 1964 1965 12th Ended football team in 2007.
61 Riopele 1 30 6 9 15 27 23 51 -28 1978 1978 15th Folded in 1984.
62 Águeda 1 30 7 5 18 26 25 55 -30 1984 1984 15th
63 Trofense 1 30 5 8 17 23 25 42 -17 2009 2009 16th
64 União de Coimbra 1 30 5 7 18 22 22 54 -32 1973 1973 15th
65 Alcobaça 1 30 4 7 19 19 20 56 -36 1983 1983 16th
66 Vizela 1 30 4 7 19 19 31 71 -40 1985 1985 16th
67 União de Lisboa 1 14 3 2 9 11 30 49 -19 1935 1935 6th Merged to form Atlético CP in 1942.
68 Oliveirense 1 22 3 2 17 11 22 73 -51 1946 1946 12th
69 Casa Pia 1 14 1 0 13 3 12 56 -44 1935 1935 8th

The clubs highlighted in green play in the Liga in the 2010/11 season. The clubs highlighted in red play in the Liga de Honra in the 2010/11 season. The clubs highlighted in grey no longer exist because they have been disestablished or have been merged into another club. Remaining clubs play in lower competitions. A win is worth three points for all clubs.

Records


Top Ten Highest Goalscorers
Player Period Club Goals
1 Fernando Peyroteo 1937–1950 Sporting CP, Belenenses 331 (1.68/game)
2 Eusébio 1960–1977 Benfica, Beira-Mar 319 (1.02/game)
3 Fernando Gomes 1974–1991 Porto, Sporting CP 318 (0.79/game)
4 José Águas 1950–1963 Benfica 290 (1.03/game)
5 Néné 1968–1986 Benfica 262 (0.62/game)
6 Manuel Fernandes 1970–1988 CUF, Sporting CP, Vitória de Setúbal 243 (0.50/game)
7 Matateu 1951–1967 Belenenses, Atlético de Lisboa 218 (0.75/game)
8 José Torres 1959–1980 Benfica, Vitória de Setúbal, Estoril-Praia 217 (0.57/game)
9 Rui Jordão 1971–1989 Benfica, Sporting CP, Vitória de Setúbal 215 (0.60/game)
10 Arsénio Duarte 1943–1959 Benfica, CUF 211 (0.67/game)

Other records

Curiously, with this point system, Benfica would have also scored 86 points (95.56% efficiency) in 1972–73, but with 4 games less.

Historically, this efficiency would not have been enough for second place in any of the previous years.

See also

References

External links