Tyumen Oblast (English) Тюменская область (Russian) |
|
---|---|
![]() Location of Tyumen Oblast in Russia |
|
Coat of Arms | Flag |
![]() Coat of arms of Tyumen Oblast |
![]() Flag of Tyumen Oblast |
Anthem: None | |
Country | Russia |
Administrative center | Tyumen |
Established | August 14, 1944 |
Political status Federal district Economic region |
Oblast Urals West Siberian |
Code | 72 |
Area - Rank within Russia |
1,435,200 km² 3rd |
Population ( 2002) - Rank within Russia - Density - Urban - Rural |
3,264,841 inhabitants 11th 2.3 inhab. / km² 77.4% 22.6% |
Official language | Russian |
Governor | Vladimir Yakushev |
Vice-Governor | Sergey Sarychev |
Legislative body | Oblast Duma |
Charter | Charter of Tyumen Oblast |
Official website | http://admtyumen.ru/ |
Tyumen Oblast (Russian: Тюме́нская о́бласть, Tyumenskaya oblast) is a federal subject of Russia (an oblast). Its administrative center is the city of Tyumen. It has administrative jurisdiction over two autonomous okrugs, Khantia-Mansia and Yamalia. Tyumen is the largest city, with over half a million inhabitants. As of 2006, it is by far the richest federal subject of Russia, with an average GDP per capita several times the national average.[1]
Contents |
Tyumen Oblast is located in the Yekaterinburg Time Zone (YEKT/YEKST). UTC offset is +0500 (YEKT)/+0600 (YEKST).
Population: 3,264,841 (2002 Census).
Ethnic groups: There were thirty-six recognised ethnic groups of more than two thousand persons each in Tyumen Oblast, making this one of the most multicultural oblasts in Russia. The national composition at the time of the census was:
Vital Statistics for 2007: Source
Birth Rate: 14.20 per 1000
Death Rate: 9.00 per 1000
Net Immigration: +2.9 per 1000
NGR: +0.52% per Year
PGR: +0.81% per Year
For the Oblast, excluding autonomous Okrugs. [2]
Raion(2008 Jan-Sep) | Pp (2007) | Births | Deaths | Growth | BR | DR | NGR |
---|---|---|---|---|---|---|---|
Tyumen | 1,318,200 | 14,797 | 13,431 | 1,366 | 14.97 | 13.59 | 0.14% |
Tyumen | 578,300 | 6207 | 4737 | 1470 | 14.31 | 10.92 | 0.34% |
Zavodoukovsk | 25,000 | 288 | 281 | 7 | 15.36 | 14.99 | 0.04% |
Ishim | 64,300 | 658 | 745 | -87 | 13.64 | 15.45 | -0.18% |
Tobolsk | 104,200 | 1123 | 1063 | 60 | 14.37 | 13.60 | 0.08% |
Yalutorovsk | 36,800 | 401 | 479 | -78 | 14.53 | 17.36 | -0.28% |
Abatsky | 22,600 | 210 | 300 | -90 | 12.39 | 17.70 | -0.53% |
Armizonsky | 10,100 | 109 | 146 | -37 | 14.39 | 19.27 | -0.49% |
Aromashevsky | 13,400 | 143 | 189 | -46 | 14.23 | 18.81 | -0.46% |
Berdyuzhsky | 12,300 | 133 | 149 | -16 | 14.42 | 16.15 | -0.17% |
Vagaysky | 23,800 | 292 | 307 | -15 | 16.36 | 17.20 | -0.08% |
Vikulovsky | 17,800 | 193 | 198 | -5 | 14.46 | 14.83 | -0.04% |
Golyshmanovsky | 28,400 | 326 | 306 | 20 | 15.31 | 14.37 | 0.09% |
Zavodoukovsky | 21,000 | 262 | 253 | 9 | 16.63 | 16.06 | 0.06% |
Isetsky | 26,000 | 305 | 304 | 1 | 15.64 | 15.59 | 0.01% |
Ishimsky | 32,800 | 373 | 384 | -11 | 15.16 | 15.61 | -0.04% |
Kazansky | 22,600 | 260 | 265 | -5 | 15.34 | 15.63 | -0.03% |
Nizhnetavdinsky | 24,100 | 299 | 348 | -49 | 16.54 | 19.25 | -0.27% |
Omutinsky | 20,200 | 191 | 266 | -75 | 12.61 | 17.56 | -0.50% |
Sladkovsky | 14,400 | 113 | 163 | -50 | 10.46 | 15.09 | -0.46% |
Sorokinsky | 11,300 | 137 | 141 | -4 | 16.17 | 16.64 | -0.05% |
Tobolsky | 23,000 | 310 | 302 | 8 | 17.97 | 17.51 | 0.05% |
Tyumensky | 92,400 | 1284 | 959 | 325 | 18.53 | 13.84 | 0.47% |
Uvatsky | 19,300 | 249 | 202 | 47 | 17.20 | 13.96 | 0.32% |
Uporovsky | 21,200 | 283 | 233 | 50 | 17.80 | 14.65 | 0.31% |
Yurginsky | 12,500 | 144 | 193 | -49 | 15.36 | 20.59 | -0.52% |
Yalutorovsky | 15,700 | 199 | 200 | -1 | 16.90 | 16.99 | -0.01% |
Yarkovsky | 24,700 | 305 | 318 | -13 | 16.46 | 17.17 | -0.07% |
There are a variety of fauna and flora in this region. In the northern part can be found ptarmigan, walrus and Arctic fox.[3] Polar bears also occur in the extreme north; the genetic make-up of this Polar bear sub-population is genetically distinct from other circumpolar regions.[4]
A minor planet 2120 Tyumenia discovered in 1967 by Soviet astronomer Tamara Mikhailovna Smirnova is named after Tyumen Oblast.[5]