![]() |
|
Association | Ice Hockey Federation of Ukraine |
---|---|
General Manager | ![]() |
Head coach | ![]() |
Assistants | ![]() ![]() |
Captain | Vadym Shakhraichuk |
Most games | Vadym Shakhraichuk (88) |
Top scorer | Vadym Shakhraichuk (35) |
Most points | Vadym Shakhraichuk (67) |
IIHF ranking | 18 |
Highest IIHF ranking | 11 (first in 2003) |
Lowest IIHF ranking | 19 (2009) |
Team colours | |
![]() ![]() |
|
First international | |
![]() ![]() (St. Petersburg, Russia; April 14, 1992) |
|
Biggest win | |
![]() ![]() (Bled, Slovenia; March 13, 1993) |
|
Biggest defeat | |
![]() ![]() (Helsinki, Finland; May 3, 2003) |
|
IIHF World Championships | |
Appearances | 9 (first in 1999) |
Best result | 9th (2002) |
Olympics | |
Appearances | 1 (first in 2002) |
International record (W–L–T) | |
116-90-27 | |
International record (W–L–T) | |
116-90-27 |
The Ukrainian national ice hockey team is the national ice hockey team of Ukraine, and is controlled by the Ice Hockey Federation of Ukraine, a member of the International Ice Hockey Federation. As of 2009 Ukraine is ranked 19th in the IIHF World Rankings. The team's top finish was at the 2002 World Championships when they finished in 9th place. Ukraine has a total of 4,190 players (0.008% of its population).
Following the 2007 World Hockey Championship, Ukraine was relegated to Division 1.
Contents |
Alexander Fadeev
Anatoli Bogdanov
Oleksandr Seukand
Vladimir Golubovich
Mikhail Zakharov
Goaltenders | ||||||
---|---|---|---|---|---|---|
# | Player | Catches | Height | Weight | DOB | Team |
1 | Kostiantyn Simchuk | L | 182 cm | 79 kg | Feb. 26, 1974 | ![]() |
29 | Vadym Seliverstov | L | 173 cm | 81 kg | Feb. 18, 1981 | ![]() |
30 | Mykhailo Balaban | R | 184 cm | 73 kg | Sep. 19, 1990 | ![]() |
Defencemen | ||||||
---|---|---|---|---|---|---|
# | Player | Shoots | Height | Weight | DOB | Team |
2 | Yuri Gunko | L | 190 cm | 102 kg | Feb. 28, 1972 | ![]() |
3 | Serhiy Klymentiev (A) | L | 180 cm | 84 kg | Apr. 5, 1975 | ![]() |
4 | Dmyrto Tolkunov | R | 182 cm | 86 kg | May 27, 1979 | ![]() |
5 | Denys Isayenko | L | 175 cm | 90 kg | Mar. 17, 1980 | ![]() |
6 | Andriy Sriubko | L | 190 cm | 95 kg | Oct. 21, 1975 | ![]() |
11 | Artem Ostroushko | L | 184 cm | 89 kg | Mar. 18, 1974 | ![]() |
14 | Yuri Navarenko | L | 172 cm | 75 kg | Sep. 10, 1979 | ![]() |
19 | Oleh Blahoi | R | 181 cm | 86 kg | Dec. 4, 1979 | ![]() |
25 | Oleksander Pobiedonostsev | L | 180 cm | 82 kg | Nov. 19, 1981 | ![]() |
26 | Volodymyr Aleksiuk | R | 178 cm | 87 kg | Jun. 22, 1987 | ![]() |
28 | Vitaliy Liutkevych | L | 178 cm | 75 kg | Apr. 4, 1980 | ![]() |
Forwards | ||||||
---|---|---|---|---|---|---|
# | Player | Shoots | Height | Weight | DOB | Team |
7 | Oleh Shafarenko | L | 184 cm | 80 kg | Oct. 31, 1981 | ![]() |
8 | Andriy Mikhnov | L | 200 cm | 98 kg | Nov. 26, 1983 | ![]() |
9 | Dymtro Nimenko | L | 177 cm | 77 kg | May 1, 1988 | ![]() |
10 | Vadym Shakhraichuk (C) | L | 191 cm | 97 kg | Jun. 12, 1974 | ![]() |
12 | Serhiy Varlamov (A) | L | 177 cm | 82 kg | Jul. 21, 1978 | ![]() |
13 | Artem Bondariev | L | 181 cm | 92 kg | Jan. 12, 1983 | ![]() |
15 | Vitaliy Lytvynenko | L | 181 cm | 92 kg | Mar. 14, 1970 | ![]() |
16 | Oleh Timchenko | L | 178 cm | 100 kg | Apr. 27, 1978 | ![]() |
17 | Oleksander Materukhin | R | 183 cm | 95 kg | Oct. 17, 1981 | ![]() |
18 | Vitaliy Donika | L | 181 cm | 95 kg | May 12, 1982 | ![]() |
20 | Igor Karlov | L | 179 cm | 76 kg | Sep. 25, 1985 | ![]() |
21 | Kostiantyn Kasianchuk | R | 185 cm | 87 kg | Oct. 24, 1979 | ![]() |
22 | Dymtro Tsyrul | L | 182 cm | 87 kg | Jan. 2, 1979 | ![]() |
23 | Roman Salnikov | R | 178 cm | 84 kg | Feb. 18, 1976 | ![]() |
24 | Oleksander Matvichuk | L | 172 cm | 76 kg | May 13, 1975 | ![]() |
24 | Artem Gnidenko | R | 177 cm | 81 kg | Feb. 3, 1980 | ![]() |
![]() Kostiantyn Simchuk |
![]() Andriy Mikhnov |
![]() Mykola Ladygin |
![]() Oleksandr Pobyedonostsev |
![]() Dmytro Tsyrul |
![]() Dmytro Tolkunov |
![]() Vitaliy Lytvynenko |
![]() Andriy Mikhnov and Vadym Shakhraychuk |
|
![]() |
This article relating to Ukraine is a stub. You can help Wikipedia by expanding it. |
![]() |
This European ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |