Millennium: | 1st millennium |
---|---|
Centuries: | 2nd century – 3rd century – 4th century |
Decades: | 230s 240s 250s – 260s – 270s 280s 290s |
Years: | 258 259 260 – 261 – 262 263 264 |
261 by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishment and disestablishment categories | |
Establishments – Disestablishments |
Gregorian calendar | 261 CCLXI |
Ab urbe condita | 1014 |
Armenian calendar | N/A |
Bahá'í calendar | -1583 – -1582 |
Bengali calendar | -332 |
Berber calendar | 1211 |
Buddhist calendar | 805 |
Burmese calendar | -377 |
Byzantine calendar | 5769 – 5770 |
Chinese calendar | 庚辰年十一月十三日 (2897/2957-11-13) — to —
辛巳年十一月廿三日(2898/2958-11-23) |
Coptic calendar | -23 – -22 |
Ethiopian calendar | 253 – 254 |
Hebrew calendar | 4021 – 4022 |
Hindu calendars | |
- Bikram Samwat | 317 – 318 |
- Shaka Samvat | 183 – 184 |
- Kali Yuga | 3362 – 3363 |
Holocene calendar | 10261 |
Iranian calendar | 361 BP – 360 BP |
Islamic calendar | 372 BH – 371 BH |
Japanese calendar | |
Korean calendar | 2594 |
Thai solar calendar | 804 |