Departments of Colombia

Colombia

This article is part of the series:
Politics and government of
Colombia



Other countries · Atlas
Politics portal

Colombia is an unitary republic formed by thirty-two departments (Spanish: departamentos, sing. departamento) and a Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected in consecutive periods. Departments are country subdivisions and are granted a certain degree of autonomy.

Departments are formed by a grouping of municipalities (municipios, sing. municipio). Municipal government is headed by mayor (alcalde) and administered by a Municipal Council (concejo municipal), both of which are elected for four-year periods.

The Capital District is the country's capital, Bogotá. Bogotá is partially dependent on the Department of Cundinamarca that surrounds it.

Contents

Chart of departments

Each one of the departments of Colombia in the map below links to a corresponding article.

La Guajira Department Magdalena Department Atlántico Department Cesar Department Bolívar Department Norte de Santander Department Santander Department Antioquia Department Boyacá Department Chocó Department Cundinamarca Department Valle del Cauca Department Nariño Department Quindío Department Quindío Department Bogotá Bogotá Archipelago of San Andrés, Providencia and Santa CatalinaDepartments of colombia.svg
About this image


Department Capital Area (km²) Population Date of establishment
1 Amazonas Leticia &0000000000109665000000109,665 &000000000008036000000080,360 October 5, 1991
2 Antioquia Medellín &000000000006361200000063,612 &00000000057504780000005,750,478 1826
3 Arauca Arauca &000000000002381800000023,818 &0000000000282302000000282,302 July 4, 1991
4 Atlántico Barranquilla &00000000000033880000003,388 &00000000023656630000002,365,663 1910
5 Bolívar Cartagena &000000000002597800000025,978 &00000000022299670000002,229,967 June 15, 1857
6 Boyacá Tunja &000000000002318900000023,189 &00000000014112390000001,411,239 1858
7 Caldas Manizales &00000000000078880000007,888 &00000000011701870000001,170,187 1905
8 Caquetá Florencia &000000000008896500000088,965 &0000000000463333000000463,333 1982
9 Casanare Yopal &000000000004464000000044,640 &0000000000325713000000325,713 July 4, 1991
10 Cauca Popayán &000000000002930800000029,308 &00000000013630540000001,363,054 June 15, 1857
11 Cesar Valledupar &000000000002290500000022,905 &00000000010503030000001,050,303 December, 1967
12 Chocó Quibdó &000000000004653000000046,530 &0000000000413173000000413,173 November 3, 1947
13 Córdoba Montería &000000000002502000000025,020 &00000000013929050000001,392,905 June 18, 1952
14 Cundinamarca Bogotá &000000000002421000000024,210 *&00000000094675620000009,467,562 June 15, 1857
15 Guainía Inirida &000000000007223800000072,238 &000000000004331400000043,314 July 13, 1963
16 Guaviare San José del Guaviare   &000000000005346000000053,460 &0000000000133236000000133,236 July 4, 1991
17 Huila Neiva &000000000001989000000019,890 &0000000000994218000000994,218 1905
18 La Guajira Riohacha &000000000002084800000020,848 &0000000000524619000000524,619 July 1, 1965
19 Magdalena Santa Marta &000000000002318800000023,188 &00000000014033180000001,403,318 July 25, 1824
20 Meta Villavicencio &000000000008563500000085,635 &0000000000771089000000771,089 July 1, 1960
21 Nariño Pasto &000000000003326800000033,268 &00000000017751390000001,775,139 August 6, 1904
22 Norte de Santander Cúcuta &000000000002165800000021,658 &00000000014939320000001,493,932 July 25, 1910
23 Putumayo Mocoa &000000000002488500000024,885 &0000000000378483000000378,483 1991
24 Quindío Armenia &00000000000018450000001,845 &0000000000613375000000613,375 July 1, 1966
25 Risaralda Pereira &00000000000041400000004,140 &00000000010243620000001,024,362 July 1, 1966
26 San Andrés and Providencia   San Andrés &000000000000005200000052 &000000000008349100000083,491 July 4, 1991
27 Santander Bucaramanga &000000000003053700000030,537 &00000000020850840000002,085,084 May 13, 1857
28 Sucre Sincelejo &000000000001091700000010,917 &0000000000868648000000868,648 August 18, 1966
29 Tolima Ibagué &000000000002356200000023,562 &00000000013129720000001,312,972 August 4, 1886
30 Valle del Cauca Cali &000000000002214000000022,140 &00000000045246780000004,524,678 April 16, 1910
31 Vaupés Mitú &000000000005413500000054,135 &000000000003315200000033,152 July 4, 1991
32 Vichada Puerto Carreño &0000000000100242000000100,242 &000000000009727600000097,276 July 5, 1991
33 Bogotá, Distrito Capital &00000000000015870000001,587 &00000000071179840000007,117,984 August 6, 1538
* Estimate includes the country's capital, Bogotá.

Maps gallery

See also

External links