Israel national football team

Israel
Shirt badge/Association crest
Nickname(s) The Blue and Whites
Association Israel Football Association (IFA)
Confederation UEFA (Europe) (1991–present)
OFC (Oceania) (1974–1991)
AFC (Asia) (1954–1974)
Head coach Luis Fernández
Asst coach Tal Banin
Captain Yossi Benayoun
Most caps Arik Benado (94)
Top scorer Mordechai Spiegler (33)
Home stadium Ramat Gan Stadium
FIFA code ISR
FIFA ranking 38
Highest FIFA ranking 15 (November 2008)
Lowest FIFA ranking 71 (September 1993)
Elo ranking 35
Highest Elo ranking 23 (1976)
Lowest Elo ranking 73 (Feb 1968)
Home colours
Away colours
First international
Eretz Yisrael:
 Egypt 7 – 1 Eretz Yisrael Palestinian territories
(Cairo, Egypt; 16 March 1934)
Israel:
 United States 3 – 1  Israel
(New York, United States; 26 September 1948)
Biggest win
 Israel 9 – 0 Chinese Taipei 
(Wellington, New Zealand; 23 March 1988)
Biggest defeat
 Egypt 7 – 1 Eretz Yisrael Palestinian territories
(Cairo, Egypt; 16 March 1934)
 Germany 7 – 1 Israel 
(Kaiserslautern, Germany; 12 February 2002)
World Cup
Appearances 1 (First in 1970)
Best result Round 1, 1970
AFC Asian Cup
Appearances 4 (First in 1956)
Best result Winners, 1964

The Israel national football team (Hebrew: נבחרת ישראל בכדורגל‎, Nivkheret Yisra'el BeKaduregel) is the national football team of Israel, controlled by the Israel Football Association (IFA).

Israel National Football is the direct successor of the Eretz Yisrael National Team during British Mandate. Israel has taken part in three different continents: Asia, Europe and Oceania in the Football World Cup qualifiers, before settling in Europe as a member of UEFA in 1994.

The Israeli side qualified for their only FIFA World Cup to date in 1970.

Contents

History

Football has a long and rich tradition in Israel. The game was originally introduced during the time of the British Mandate for Palestine. The Eretz Yisrael FA was formed in 1928 and joined FIFA in 1929 but at the time the association was made up of Arab clubs, Jewish clubs and clubs representing British policemen or soldiers serving in the region during the British Mandate rule that spanned the period between World War One and the creation of the state of Israel in 1948. An Arab club represented the Palestinian FA in an attempt to qualify for the World Cup in 1930 while the qualification matches for the 1934 World Cup were contested by a Eretz Yisrael team made up exclusively of Jewish and British players.

Upon the creation of the State of Israel in 1948, the IFA became the official association of the new state. The Israel national team's first game as an independent nation was on September 26, 1948, against the United States (result: 3–1 to the USA).

Asian history

Israel initially competed in the Asian Football Confederation (AFC), although due to their ongoing geopolitical situation, many Asian nations often refused to compete against Israel. This meant that they mainly competed in European (UEFA) or Oceanian (OFC) World Cup qualifying tournaments. In 1964, Israel hosted and won the Asian Nations Cup. In 1968, Israel went to their first Olympic Games and lost to Bulgaria in the quarterfinals. In 1970, Israel qualified for their first and only World Cup, via Oceania, but only earned two points after draws with Sweden and finalist Italy and a loss to Uruguay.

In 1976, Israel went to their second Olympic Games and lost in the quarterfinals again, this time against Brazil. In 1972 and 1977 they attempted World Cup qualification as part of Asia, which both times ended in failure.

Years in exile

In 1974, Israel was expelled from AFC. During the 1980s, they played their majority of matches against European teams, and competed in the European leg of qualification for the 1982 World Cup. For the next two tournaments, they entered the OFC's qualification groups and in 1989, Israel made it to the playoffs of the 1990 World Cup in Italy to play against Colombia, who qualified from the South American group, but lost (1–0, 0–0).

European history

In 1991, Israeli clubs began participating in European club competitions and Israel returned to the European leg of World Cup qualifying in 1992, notably winning 3–2 in Paris against France in 1993 and 5–0 against Austria in the late 1990s. In 1994, Israel received full UEFA membership, 20 years since they had left Asia. Within Europe, Israel have been a relatively minor nation, though with some successes. In 1999, Israel made it to the playoffs of Euro 2000, but were beaten by Denmark.

In 2006 World Cup qualifying, Israel finished third in European zone Group Four, behind France and Switzerland, respectively, despite being unbeaten in their 10 matches after four wins and six draws, and failed to qualify for the finals. Coach Avram Grant announced his resignation on 26 October 2005. After the end of his contract, he was succeeded by Dror Kashtan. In UEFA Euro 2008 qualifying, Israel finished fourth in Group E, behind Croatia, Russia, and England, respectively. The 4–3 home loss to Croatia was the first loss after 13 consecutive official games and nine home games without a loss. Although Israel failed to qualify, they advanced in the world ranking, which led Israel to Pot 2 at the 2010 FIFA World Cup qualification draw. The continued presence of the Israeli Football Association in UEFA was a precedent cited by Australia to justify its transfer from the Oceania Football Confederation to the Asian Football Federation.

Stadium

Ramat Gan Stadium

The Israel national football team's home stadium is the national stadium in Ramat Gan. The stadium seats 41,583 and is the only stadium in Israel which is in a world-class standard. The stadium is mixed-use, fit for athletic competitions alongside its more popular usage as a football stadium when it hosts Israel international football matches and the UEFA Champions League games of Maccabi Tel Aviv and Maccabi Haifa in the 2004–05 and 2009–10 seasons, respectively.

There are current plans to replace Ramat Gan Stadium with one that has a capacity of 60,000 people. The new stadium will cost more than 100 million dollars and with construction expected to start 2011 and finish in 2015.

Competition history

FIFA World Cup record

Israeli team in 1970 FIFA World Cup
Year Round Position GP W D L GF GA
Uruguay 1930 Did not enter
Italy 1934 Did not qualify
France 1938 Did not qualify
Brazil 1950 Did not qualify
Switzerland 1954 Did not qualify
Sweden 1958 Did not qualify
Chile 1962 Did not qualify
England 1966 Did not qualify
Mexico 1970 Round 1 12 3 0 2 1 1 3
West Germany 1974 Did not qualify
Argentina 1978 Did not qualify
Spain 1982 Did not qualify
Mexico 1986 Did not qualify
Italy 1990 Did not qualify
United States 1994 Did not qualify
France 1998 Did not qualify
South KoreaJapan 2002 Did not qualify
Germany 2006 Did not qualify
South Africa 2010 Did not qualify
Brazil 2014
Total 1/19 3 0 2 1 1 3

AFC Asian Cup record

Year Round GP W D L GS GA
Hong Kong 1956 Runner up 3 2 0 1 6 5
South Korea 1960 Runner up 3 2 0 1 6 4
Israel 1964 Champions 3 3 0 0 5 1
Iran 1968 Third place 4 2 0 2 11 5
Total 1 Title 13 9 0 4 28 15

Israel did not compete in a regional competition between the years 1968 and 1996

UEFA European Football Championship record

Year Round GP W D L GF GA
England 1996 Did not qualify
BelgiumNetherlands 2000 Did not qualify
Portugal 2004 Did not qualify
AustriaSwitzerland 2008 Did not qualify
PolandUkraine 2012
France 2016

UEFA Euro 2012

UEFA Euro 2012 qualification – Group F

Pld W D L GF GA GD Pts
 Croatia 4 3 1 0 8 1 +7 10
 Greece 4 2 2 0 4 2 +2 8
 Georgia 4 1 3 0 3 2 +1 6
 Israel 4 1 1 2 5 5 0 4
 Latvia 4 1 1 2 3 5 −2 4
 Malta 4 0 0 4 1 9 −8 0
  Croatia Georgia (country) Greece Israel Latvia Malta
Croatia  4 Jun '11 0–0 6 Sep '11 11 Oct '11 3–0
Georgia  26 Mar '11 11 Oct '11 0–0 2 Sep '11 1–0
Greece  7 Oct '11 1–1 2–1 1–0 4 Jun '11
Israel  1–2 29 Mar '11 2 Sep '11 26 Mar '11 3–1
Latvia  0–3 1–1 6 Sep '11 4 Jun '11 7 Oct '11
Malta  2 Sep '11 6 Sep '11 26 Mar '11 11 Oct '11 0–2

Fixtures

Group F fixtures were to be finalised at a meeting between the participants in Athens, Greece on 7th March 2010. After that meeting proved inconclusive, the fixture list was determined by a random draw at the XXXIV Ordinary UEFA Congress in Tel Aviv, Israel, on 25 March.[1]

2 September 2010
21:15 UTC+3
Israel  3 – 1  Malta Ramat Gan Stadium, Ramat Gan
Attendance: 17,365
Referee: Saïd Ennjimi (France)
Benayoun Goal 7'64' (pen.)75' Report Pace Goal 38'

7 September 2010
21:00 UTC+4
Georgia  v  Israel Boris Paichadze Stadium, Tbilisi
Referee: Sascha Kever (Switzerland)

9 October 2010
Israel  v  Croatia Ramat Gan Stadium, Ramat Gan

12 October 2010
Greece  v  Israel Karaiskakis Stadium, Piraeus

26 March 2011
Israel  v  Latvia Ramat Gan Stadium, Ramat Gan

29 March 2011
Israel  v  Georgia Ramat Gan Stadium, Ramat Gan

4 June 2011
Latvia  v  Israel Skonto Stadium, Riga

2 September 2011
Israel  v  Greece Ramat Gan Stadium, Ramat Gan

6 September 2011
Croatia  v  Israel Maksimir Stadium, Zagreb

11 October 2011
Malta  v  Israel Ta'Qali Stadium, Ta'Qali

Friendly matches

Israel's score is written first.

Opponents Venue Date Result
 Romania Stadionul Dan Păltinişanu, Timişoara, Romania 3 March 2010 2–0
 Uruguay Estadio Centenario, Montevideo, Uruguay 26 May 2010 1–4
 Chile Estadio Collao, Concepción, Chile 30 May 2010 0–3
 Serbia Ramat Gan Stadium, Ramat Gan, Israel 9 February 2011

Current squad

The following players were named for the UEFA Euro 2012 qualification against Malta on September 2nd, 2010[2].
Caps and goals correct as of September 2, 2010.

0#0 Pos. Player Date of Birth (Age) Caps Goals Club
Goalkeepers
1 GK Dudu Aouate October 17, 1977 (1977-10-17) (age 33) 52 0 Spain Mallorca
18 GK Ohad Levita February 17, 1986 (1986-02-17) (age 24) 0 0 Netherlands RKC Waalwijk
22 GK David Goresh February 1, 1980 (1980-02-01) (age 31) 0 0 Israel Hapoel Acre
Defenders
2 DF Gal Shish May 2, 1989 (1989-05-02) (age 21) 0 0 Israel Hapoel Tel Aviv
3 DF Tal Ben Haim March 31, 1982 (1982-03-31) (age 28) 55 0 England West Ham United
4 DF Dani Bondar February 7, 1987 (1987-02-07) (age 24) 1 0 Israel Hapoel Tel Aviv
13 DF Dekel Keinan September 15, 1984 (1984-09-15) (age 26) 15 0 England Blackpool
14 DF Yoav Ziv March 16, 1981 (1981-03-16) (age 29) 26 0 Israel Maccabi Tel Aviv
19 DF Dedi Ben Dayan November 27, 1978 (1978-11-27) (age 32) 23 1 Israel Hapoel Tel Aviv
Midfielders
5 MF Avihai Yadin October 26, 1986 (1986-10-26) (age 24) 6 0 Israel Hapoel Tel Aviv
7 MF Biram Kayal May 2, 1988 (1988-05-02) (age 22) 14 0 Scotland Celtic
8 MF Almog Cohen September 1, 1988 (1988-09-01) (age 22) 1 0 Germany Nürnberg
9 MF Eyal Golasa October 7, 1991 (1991-10-07) (age 19) 1 0 Israel Maccabi Haifa
10 MF Lior Rafaelov April 26, 1986 (1986-04-26) (age 24) 4 1 Israel Maccabi Haifa
11 MF Gil Vermuth August 5, 1985 (1985-08-05) (age 25) 7 0 Israel Hapoel Tel Aviv
12 MF Maor Melikson October 30, 1984 (1984-10-30) (age 26) 1 0 Israel Hapoel Be'er Sheva
15 MF Yossi Benayoun (C) May 5, 1980 (1980-05-05) (age 30) 79 23 England Chelsea
16 MF Eran Zahavi July 25, 1987 (1987-07-25) (age 23) 1 0 Israel Hapoel Tel Aviv
21 MF Tamir Cohen March 4, 1984 (1984-03-04) (age 26) 16 0 England Bolton Wanderers
Forwards
6 FW Shlomi Arbeitman May 14, 1985 (1985-05-14) (age 25) 8 3 Belgium Gent
17 FW Ben Sahar August 10, 1989 (1989-08-10) (age 21) 19 5 Israel Hapoel Tel Aviv
20 FW Itay Shechter February 22, 1987 (1987-02-22) (age 23) 6 0 Israel Hapoel Tel Aviv
23 FW Yuval Avidor October 19, 1986 (1986-10-19) (age 24) 0 0 Israel Maccabi Tel Aviv

Recent call-ups

The following players have also been called up to the Israeli squad in the past 12 months.

Pos. Player Date of Birth (Age) Caps Goals Club Latest Callup
GK Ariel Harush February 8, 1988 (1988-02-08) (age 23) 0 0 Israel Beitar Jerusalem v.  Chile (May 30, 2010)
DF Klemi Saban February 17, 1980 (1980-02-17) (age 30) 25 1 Israel Maccabi Tel Aviv v.  Chile (May 30, 2010)
DF Avi Strool September 18, 1980 (1980-09-18) (age 30) 15 0 Israel Maccabi Tel Aviv v.  Chile (May 30, 2010)
DF Shai Maimon March 18, 1986 (1986-03-18) (age 24) 3 0 Israel Maccabi Haifa v.  Chile (May 30, 2010)
DF Ali Ottman February 8, 1987 (1987-02-08) (age 24) 2 0 Israel Maccabi Haifa v.  Chile (May 30, 2010)
MF Bibras Natkho February 18, 1988 (1988-02-18) (age 22) 3 0 Russia Rubin Kazan v.  Chile (May 30, 2010)
MF Nir Biton October 31, 1991 (1991-10-31) (age 19) 2 0 Israel F.C. Ashdod v.  Chile (May 30, 2010)
MF Gal Alberman April 17, 1983 (1983-04-17) (age 27) 25 1 Israel Maccabi Tel Aviv v.  Latvia (September 5, 2009)
FW Barak Yitzhaki September 25, 1984 (1984-09-25) (age 26) 11 1 Israel Maccabi Tel Aviv v.  Luxembourg (September 9, 2009)
FW Roberto Colautti April 24, 1982 (1982-04-24) (age 28) 19 6 Israel Maccabi Tel Aviv v.  Chile (May 30, 2010)
FW Elyaniv Barda December 15, 1981 (1981-12-15) (age 29) 22 11 Belgium Racing Genk v.  Chile (May 30, 2010)
FW Omer Golan October 4, 1982 (1982-10-04) (age 28) 36 8 Israel Maccabi Petah Tikva v.  Chile (May 30, 2010)

Player history

Most capped players

     Still active national team players are highlighted

# Name Career Caps Goals
1 Arik Benado 1995–2007 94 0
2 Alon Harazi 1992–2006 89 2
3 Amir Schelach 1992–2001 85 0
4 Mordechai Spiegler 1963–1977 83 33
Nir Klinger 1987–1997 83 2
6 Avi Nimni 1992–2006 80 17
7 Yossi Benayoun 1998–present 79 23
8 Eyal Berkovic 1992–2004 78 14
Tal Banin 1990–2002 78 12
Itzhak Shum 1969–1981 78 10

Last updated: 2 September 2010

Top scorers

     Still active national team players are highlighted

# Player Career Goals Caps
1 Mordechai Spiegler 1963–1977 33 83
2 Yehoshua Feigenbaum 1966–1977 24 50
3 Ronen Harazi 1992–1999 23 55
Yossi Benayoun 1998–present 23 79
5 Nahum Stelmach 1956–1968 22 61
6 Gidi Damti 1971–1981 21 69
7 Giora Spiegel 1965–1980 18 44
Yehoshua Glazer 1949–1961 18 35
9 Alon Mizrahi 1992–2001 17 38
Eli Ohana 1984–1997 17 50
Avi Nimni 1992–2006 17 80

Last updated: 2 September 2010

Managers

Manager Years as manager Pld
W
D
L
GF GA Win%[3]
Austria Egon Pollack 1948 &00000000000000010000001 &00000000000000000000000 &00000000000000000000000 &00000000000000010000001 &00000000000000000000000 &00000000000000010000001 &0&00000000000000000000000.00
Austria Israel Lajos Hess 1949 &00000000000000030000003 &00000000000000010000001 &00000000000000000000000 &00000000000000020000002 &00000000000000050000005 &000000000000001200000012 &000000000000003332999933.33
Hungary Vladislav Scali 1950 &00000000000000020000002 &00000000000000010000001 &00000000000000000000000 &00000000000000010000001 &00000000000000070000007 &00000000000000040000004 &000000000000005000000050.00
Israel Jerry Beit haLevi 1953 – 1954 &00000000000000050000005 &00000000000000000000000 &00000000000000000000000 &00000000000000050000005 &00000000000000010000001 &00000000000000070000007 &0&00000000000000000000000.00
England Jack Gibbons 1956 &00000000000000050000005 &00000000000000020000002 &00000000000000000000000 &00000000000000030000003 &00000000000000070000007 &000000000000001200000012 &000000000000004000000040.00
Israel Jerry Beit haLevi 1957 &00000000000000010000001 &00000000000000000000000 &00000000000000000000000 &00000000000000010000001 &00000000000000040000004 &00000000000000050000005 &0&00000000000000000000000.00
Israel Moshe Varon 1958 &00000000000000050000005 &00000000000000020000002 &00000000000000000000000 &00000000000000030000003 &00000000000000060000006 &00000000000000070000007 &000000000000004000000040.00
Hungary Gyula Mándi 1959 – 1963 &000000000000003100000031 &000000000000001200000012 &00000000000000070000007 &000000000000001200000012 &000000000000004900000049 &000000000000006300000063 &000000000000003871000038.71
England George Ainsley 1963 – 1964 &00000000000000030000003 &00000000000000020000002 &00000000000000000000000 &00000000000000010000001 &00000000000000040000004 &00000000000000020000002 &000000000000006667000066.67
Israel Yosef Mirmovich 1964 &00000000000000010000001 &00000000000000000000000 &00000000000000000000000 &00000000000000010000001 &00000000000000000000000 &00000000000000040000004 &0&00000000000000000000000.00
Hungary Gyula Mándi 1964 &00000000000000030000003 &00000000000000030000003 &00000000000000000000000 &00000000000000000000000 &00000000000000050000005 &00000000000000010000001 &0000000000000100000000100.000
Israel Yosef Mirmovich 1964 – 1965 &00000000000000030000003 &00000000000000010000001 &00000000000000000000000 &00000000000000020000002 &00000000000000020000002 &00000000000000020000002 &000000000000003332999933.33
Socialist Federal Republic of Yugoslavia Milovan Ćirić 1965 – 1968 &000000000000002500000025 &00000000000000080000008 &00000000000000020000002 &000000000000001500000015 &000000000000004300000043 &000000000000004500000045 &000000000000003200000032.00
Israel Emmanuel Scheffer 1968 – 1970 &000000000000002400000024 &00000000000000080000008 &00000000000000080000008 &00000000000000080000008 &000000000000004400000044 &000000000000003400000034 &000000000000003332999933.33
Israel Edmond Schmilovich 1970 – 1973 &000000000000001900000019 &000000000000001000000010 &00000000000000040000004 &00000000000000050000005 &000000000000002700000027 &000000000000001300000013 &000000000000005263000052.63
Israel David Schweitzer 1973 – 1977 &000000000000003600000036 &000000000000001700000017 &000000000000001100000011 &00000000000000080000008 &000000000000006700000067 &000000000000003400000034 &000000000000004721999947.22
Israel Emmanuel Scheffer 1978 – 1979 &000000000000001300000013 &00000000000000050000005 &00000000000000040000004 &00000000000000040000004 &000000000000001700000017 &000000000000001500000015 &000000000000003846000038.46
England Jack Mansell 1980 – 1981 &000000000000001000000010 &00000000000000020000002 &00000000000000030000003 &00000000000000050000005 &00000000000000080000008 &000000000000001200000012 &000000000000002000000020.00
Israel Yosef Mirmovich 1983 – 1986 &000000000000002700000027 &00000000000000080000008 &00000000000000090000009 &000000000000001000000010 &000000000000003900000039 &000000000000003600000036 &000000000000002962999929.63
Socialist Federal Republic of Yugoslavia Miljenko Mihić 1986 – 1988 &000000000000002000000020 &00000000000000040000004 &00000000000000050000005 &000000000000001100000011 &000000000000002700000027 &000000000000003500000035 &000000000000002000000020.00
Israel Itzhak Schneor
Israel Ya'akov Grundman
1988 – 1992 &000000000000001800000018 &00000000000000050000005 &00000000000000050000005 &00000000000000080000008 &000000000000002100000021 &000000000000003000000030 &000000000000002778000027.78
Israel Shlomo Scharf 1992 – 2000 &000000000000008200000082 &000000000000003100000031 &000000000000001800000018 &000000000000003300000033 &0000000000000131000000131 &0000000000000118000000118 &000000000000003779999937.80
Denmark Richard Møller Nielsen 2000 – 2002 &000000000000002000000020 &00000000000000070000007 &00000000000000040000004 &00000000000000090000009 &000000000000002900000029 &000000000000003300000033 &000000000000003500000035.00
Israel Avram Grant 2002 – 2006 &000000000000003300000033 &000000000000001400000014 &000000000000001300000013 &00000000000000060000006 &000000000000005500000055 &000000000000003700000037 &000000000000004242000042.42
Israel Dror Kashtan 2006 – 2010 &000000000000001900000019 &000000000000001000000010 &00000000000000040000004 &00000000000000050000005 &000000000000002700000027 &000000000000001900000019 &000000000000005263000052.63
Israel Eli Ohana (caretaker) 2010 &00000000000000010000001 &00000000000000010000001 &00000000000000000000000 &00000000000000000000000 &00000000000000020000002 &00000000000000000000000 &0000000000000100000000100.000
France Luis Fernández 2010 – present &00000000000000030000003 &00000000000000010000001 &00000000000000000000000 &00000000000000020000002 &00000000000000040000004 &00000000000000080000008 &000000000000003332999933.33

Honours

Group stage (1): 1970
Winners (1): 1964
Finalists (2): 1956, 1960

References

  1. "Fixtures draw completes qualifying schedule". UEFA.com (Union of European Football Associations). 25 March 2010. http://www.uefa.com/uefaeuro2012/news/newsid=1467876.html. Retrieved 25 March 2010. 
  2. Israel Squad against Malta (Hebrew)
  3. Win% is rounded to two decimal places

External links